KCC Precedent Search Options

KCC's Corporate Restructuring Court Documents Search provides access to thousands of historical court documents located on KCC public access websites. Please use the form below to refine and maximize search results.

For information about the data provided, please review the Disclaimer statement.

  • Select All Jurisdictions
  • Middle District of Alabama
  • Northern District of Alabama
  • Southern District of Alabama
  • District of Alaska
  • District of Arizona
  • Eastern & Western District of Arkansas
  • Central District of California
  • Eastern District of California
  • Northern District of California
  • Southern District of California
  • District of Colorado
  • District of Connecticut
  • District of Delaware
  • District of District of Columbia
  • Middle District of Florida
  • Northern District of Florida
  • Southern District of Florida
  • Middle District of Georgia
  • Northern District of Georgia
  • Southern District of Georgia
  • District of Hawaii
  • District of Idaho
  • Central District of Illinois
  • Northern District of Illinois
  • Southern District of Illinois
  • Northern District of Indiana
  • Southern District of Indiana
  • Northern District of Iowa
  • Southern District of Iowa
  • District of Kansas
  • Eastern District of Kentucky
  • Western District of Kentucky
  • Eastern District of Louisiana
  • Middle District of Louisiana
  • Western District of Louisiana
  • District of Maine
  • District of Maryland
  • District of Massachusetts
  • Eastern District of Michigan
  • Western District of Michigan
  • District of Minnesota
  • Northern District of Mississippi
  • Southern District of Mississippi
  • Eastern District of Missouri
  • Western District of Missouri
  • District of Montana
  • District of Nebraska
  • District of Nevada
  • District of New Hampshire
  • District of New Jersey
  • District of New Mexico
  • Eastern District of New York
  • Northern District of New York
  • Southern District of New York
  • Western District of New York
  • Eastern District of North Carolina
  • Middle District of North Carolina
  • Western District of North Carolina
  • District of North Dakota
  • District of Northern Mariana Islands
  • Northern District of Ohio
  • Southern District of Ohio
  • Northern District of Oklahoma
  • Western District of Oklahoma
  • District of Oregon
  • Eastern District of Pennsylvania
  • Middle District of Pennsylvania
  • Western District of Pennsylvania
  • District of Puerto Rico
  • District of Rhode Island
  • District of South Carolina
  • District of South Dakota
  • Eastern District of Tennessee
  • Middle District of Tennessee
  • Western District of Tennessee
  • Eastern District of Texas
  • Northern District of Texas
  • Southern District of Texas
  • Western District of Texas
  • District of Utah
  • District of Vermont
  • Eastern District of Virginia
  • Western District of Virginia
  • Eastern District of Washington
  • Western District of Washington
  • Northern District of West Virginia
  • Southern District of West Virginia
  • Eastern District of Wisconsin
  • Western District of Wisconsin
  • District of Wyoming
  • Select All Industry Groups
  • Airline/Transportation
  • Automotive
  • Consumer
  • Energy
  • Financial Services
  • Fintech
  • Food & Beverage/Entertainment
  • Healthcare
  • Manufacturing
  • Marketing/Advertising
  • Municipalities
  • Non-Profit
  • Other
  • Pharmaceutical
  • Professional Services
  • Real Estate
  • Retail
  • Technology
  • Telecommunications
  • Select All Cases
  • 10-16648 | 1800Hotels4U, LLC
  • 17-22770 | 21st Century Oncology Holdings, Inc. et al.
  • 21-10917 | A and A Shareholding Co., LLC Formerly Jointly Administered under Lead Case Alex and Ani, LLC
  • 14-10717 | Ablest, Inc., et al
  • 21-10746 | ACA Security Systems LP
  • 05-40809 | Access CardioSystems, Inc.
  • 08-11467 | ACG Holdings, Inc. (American Color Graphics)
  • 19-10844 | Achaogen, Inc.
  • 09-20711 | Adamar of New Jersey, Inc. (Tropicana Atlantic City)
  • 13-11153 | Adoc Holdings, Inc., et al. (f/k/a Coda Holdings, Inc.)
  • 08-46367 | Advantage Rent A Car (ARC Venture Holding, Inc., et al.)
  • 18-80856 | AE Bicycle Liquidation, Inc., et al.
  • 17-10500 | AEI Winddown, Inc. (f/k/a Aquion Energy, Inc.)
  • 16-00438 | Aequitas Qualified Settlement Fund Irrevocable Trust, successor to the Aequitas Receivership
  • 11-14138 | AES Eastern Energy, L.P., et al.
  • 12-11127 | AFA Investment Inc.
  • 09-13178 | Affiliated Foods Southwest, Inc., et al.
  • 25-10356 | AFH Air Pros, LLC, et al.
  • 14-10282 | After-Party2, Inc. (f/k/a Event Rentals, Inc.), et al.
  • 18-50049 | A'GACI, L.L.C.
  • 11-14220 | AGH Liquidating, LLC, et al. (f/k/a Alexander Gallo Holdings, LLC, et al.)
  • 11-53860 | Ahern Rentals, Inc.
  • 19-11920 | Air Force Village West, Inc. d/b/a Altavita Village
  • 23-10253 | Akorn Holding Company LLC
  • 20-11177 | Akorn, Inc., et al.
  • 20-30608 | Aldrich Pump LLC, et al.
  • 15-33896 | Alpha Natural Resources, Inc., et al.
  • 23-90901 | Amalgam Liquidation, LLC, et al. (f/k/a Anagram Holdings, LLC, et al.)
  • 10-15973 | Ambac Financial Group, Inc.
  • 10-37144 | AMCORE Financial, Inc.
  • 16-10670 | American Hospice Management Holdings, LLC
  • 08-10178 | American LaFrance, LLC
  • 10-16140 | American Media, Inc., et al.
  • 12-36495 | AMF Bowling Worldwide, Inc., et al.
  • 09-21323 | AmFin Financial Corporation, et al. (f/k/a AmTrust Financial Corporation, et al.)
  • 14-73348 | Amsterdam House Continuing Care Retirement Community, Inc.
  • 21-71095 | Amsterdam House Continuing Care Retirement Community, Inc.
  • 13-14003 | Anchor BanCorp Wisconsin Inc.
  • 16-11090 | AOG Entertainment, Inc., et al.
  • 11-10160 | Appleseed's Intermediate Holdings LLC, et al. d/b/a Orchard Brands
  • 11-20059 | Archdiocese of Milwaukee
  • 08-12323 | Archway Cookies LLC, et al.
  • 09-12628 | Arclin US Holdings Inc.
  • 12-10605 | Arctic Glacier International Inc., et al.
  • 15-12465 | Arctic Sentinel, Inc. (f/k/a Fuhu, Inc.), et al.
  • 20-34215 | Arena Energy, LP, et al.
  • 20-10553 | Art Van Furniture, LLC, et al.
  • 19-01189 | Astria Health, et al.
  • 18-12221 | ATD Corporation, et al.
  • 12-36187 | ATP Oil & Gas Corporation, et al.
  • 07-11276 | Avado Brands, Inc., et al.
  • 23-90088 | Avaya Inc., et al.
  • 20-11133 | Avianca Holdings S.A., et al.
  • 17-30461 | Azure Midstream Partners, LP, et al.
  • 08-33980 | B. Moss Clothing Company Ltd.
  • 08-14818 | Bally Total Fitness of Greater New York, Inc.
  • 07-12395 | Bally Total Fitness of Greater New York, Inc. (2007)
  • 11-10792 | Barnes Bay Development, Ltd., et al.
  • 07-15195 | Bayonne Medical Center
  • 19-12153 | Bayou Steel BD Holdings, L.L.C., et al.
  • 10-14997 | BB Liquidating Inc., et al. (f/k/a Blockbuster Inc., et al.)
  • 05-46580 | BBi Enterprises, L.P., et al.
  • 23-12359 | Beverly Community Hospital Association, et al. (a Nonprofit Public Benefit Corporation)
  • 09-00634 | BFW Liquidation, LLC Formerly Known as Bruno's Supermarkets, LLC
  • 08-14604 | BH S&B Holdings LLC, et al.
  • 08-04413 | BHM Technologies Holdings, Inc.
  • 09-02140 | BI-LO, LLC
  • 10-13301 | Black Gaming, LLC, et al.
  • 11-13603 | Blitz U.S.A., Inc., et al.
  • 16-30296 | Blue Earth, Inc., et al.
  • 15-11880 | Boardriders, Inc., f/k/a Quiksilver, Inc., et al.
  • 08-18501 | Bordier's Nursery, Inc.
  • 22-02384 | Borrego Community Health Foundation
  • 10-60348 | Bosque Power Company, LLC, et al.
  • 15-60016 | BPZ Resources, Inc.
  • 20-43597 | Briggs & Stratton Corporation, et al.
  • 12-13581 | Broadview Networks Holdings, Inc.
  • 03-32715 | Brobeck, Phleger & Harrison, LLP
  • 14-10752 | Brookstone Holdings Corp., et al.
  • 07-19705 | Brotman Medical Center, Inc.
  • 08-11637 | BSCV, Inc. (f/k/a Boscov's, Inc.) et al.
  • 22-10328 | Buyk Corp.
  • 12-11882 | C International Inc. f/k/a Cinram International Inc., et al.
  • 15-10172 | Caché, Inc., et al.
  • 08-11973 | Cadence Innovation, LLC, et al.
  • 15-10458 | Cal Dive International, Inc., et al.
  • 05-60200 | Calpine Corporation, et al.
  • 08-36642 | Canal Corporation f/k/a Chesapeake Corporation, et al.
  • 24-10164 | Cano Health, Inc., et al.
  • 12-58409 | Capitol Bancorp Ltd.
  • 19-03740 | Car Outlet AC LLC
  • 22-10778 | Carestream Health, Inc., et al.
  • 12-12664 | Carey Limousine L.A., Inc.
  • 10-12553 | Caribbean Petroleum Corp., et al.
  • 11-11387 | Caribe Media, Inc., et al.
  • 23-10245 | CBCRC Liquidating Corp., et al.
  • 24-22548 | CCA Construction, Inc.
  • 07-16604 | CCI of West Palm, Inc., et al.
  • 11-79079 | CDC Liquidation Trust
  • 19-12606 | Celadon Group, Inc., et al.
  • 19-40426 | CFO Management Holdings, LLC, et al.
  • 11-80202 | CGLA Liquidation, Inc. f/k/a Cagle's, Inc., et al.
  • 08-01369 | CHA Hawaii, LLC
  • 20-11947 | Chaparral Energy, Inc. (2020)
  • 16-11144 | Chaparral Energy, Inc., et al.
  • 09-11435 | Charter Communications, Inc., et al.
  • 08-10289 | Charys Holding Company, Inc., et al.
  • 16-31854 | CHC Group Ltd.
  • 09-00358 | Checker Motors Corporation
  • 10-11567 | Chem RX Corporation, et al.
  • 09-11233 | Chemtura Corporation
  • 09-11092 | Chicago Newspaper Liquidation Corp. f/k/a Sun-Times Media Group, Inc., et al.
  • 23-10576 | Christmas Tree Shops, LLC, et al.
  • 15-10482 | Chromcraft Revington, Inc., et al.
  • 08-35653 | Circuit City Stores, Inc.
  • 12-51156 | Circus and Eldorado Joint Venture, et al.
  • 09-16565 | CIT Group Inc., et al.
  • 09-17442 | Citadel Broadcasting Corporation, et al.
  • 13-53846 | City of Detroit, Michigan
  • 15-64266 | Clayton General, Inc., f/k/a Southern Regional Health System, Inc. d/b/a Southern Regional Medical Center
  • 14-24874 | Cloudeeva, Inc., et al.
  • 17-36709 | Cobalt International Energy, Inc., et al.
  • 18-16462 | Colleen & Tom Enterprises, Inc.
  • 05-55927 | Collins & Aikman Corporation, et al.
  • 15-11296 | Colt Holding Company LLC
  • 16-33971 | Connect Transport, LLC, et al.
  • 14-11238 | ConnectEdu, Inc., et al.
  • 09-22035 | Consolidated Resorts, Inc., et al.
  • 11-10109 | Constar International Inc.
  • 09-42392 | Contech U.S., LLC, et al.
  • 09-12743 | Cooper-Standard Holdings Inc., et al.
  • 15-12329 | Corporate Resource Services, Inc.
  • 06-12226 | Coudert Brothers, LLP
  • 18-16487 | Credit Management Association, Inc.
  • 23-14853 | CTI Liquidation Co., Inc. (f/k/a Cyxtera Technologies, Inc.)
  • 25-90088 | Cutera, Inc., et al.
  • 09-13038 | Cynergy Data, LLC
  • 22-90039 | Cypress Environmental Partners, L.P., et al.
  • 09-41966 | D-A-M Liquidating Corp., et al.
  • 09-11351 | Dayton Superior Corporation
  • 08-12687 | DBSI Inc., et al.
  • 10-11310 | Deel, LLC, et al. (f/k/a Magic Brands, LLC a/k/a Fuddruckers, Inc.)
  • 07-16302 | Delta Entertainment Corporation (Creditors' Committee)
  • 06-11045 | Deltak Plan Administrator
  • 12-12568 | Digital Domain Media Group, Inc. (DDMG), et al.
  • 08-10375 | DJK Residential LLC, et al. (SIRVA, Inc.)
  • 05-44481 | DPH Holdings Corporation
  • 11-11941 | DSI Holdings, Inc., et al. (Deb Shops, Inc.)
  • 06-11202 | DURA Automotive Systems, Inc., et al.
  • 25-10292 | Dynamic Aerostructures LLC, et al. (FMI Aerostructures)
  • 14-12303 | Eagle Bulk Shipping Inc.
  • 12-10202 | Eastman Kodak Company, et al.
  • 09-12099 | EBHI Holdings, Inc. (f/k/a Eddie Bauer Holdings, Inc.) et al.
  • 08-13031 | Eclipse Aviation Corporation, et al.
  • 10-25922 | Ecoly International, Inc., et al. (a/k/a Sexy Hair Concepts, LLC)
  • 09-20644 | Edge Petroleum Corp., et al.
  • 18-12439 | Egalet Corporation, et al.
  • 24-80040 | Eiger BioPharmaceuticals, Inc., et al.
  • 13-16126 | Electric Transportation Engineering Corporation (d/b/a ECOtality North America), et al.
  • 19-11563 | Emerge Energy Services LP, et al.
  • 20-12602 | Emergent Capital, Inc., et al.
  • 14-12308 | Endeavour Operating Corporation, et al.
  • 18-11174 | Enduro Resource Partners LLC
  • 12-43166 | Energy Conversion Devices, Inc.
  • 10-11236 | EnviroSolutions of New York, LLC, et al.
  • 24-10453 | Enviva Inc., et al.
  • 17-10243 | EO Liquidating, LLC, et al. (f/k/a Eastern Outfitters, LLC, et al.)
  • 08-22581 | EOS Airlines, Inc.
  • 16-34393 | Erickson Incorporated, et al.
  • 09-07970 | Eurofresh, Inc., et al. (a.k.a. Eurofresh Farms)
  • 09-15008 | EUSA Liquidation Inc., (f/k/a Escada (USA) Inc.)
  • 17-12377 | ExGen Texas Power, LLC
  • 09-13764 | Extended Stay Inc., et al.
  • 20-11548 | Extraction Oil and Gas, Inc., et al.
  • 08-13256 | EZ Lube, LLC, et al.
  • 25-10469 | F21 OpCo, LLC, et al. (Forever 21)
  • 10-50494 | Fair Finance Company
  • 14-11987 | FCC Holdings, Inc. et al.
  • 09-14386 | FFRT Development L.P., et. al. (f/k/a FFRT Residential, LLC, et al., f/k/a Fairfield Residential LLC, et al.)
  • 16-12238 | FIAC Corp. (f/k/a IMX Acquisition Corp.)
  • 18-10274 | Fibrant, LLC, et al.
  • 11-13511 | Filene's Basement, LLC and Syms Corp.
  • 16-12192 | Filip Technologies, Inc., et al.
  • 22-10584 | First Guaranty Mortgage Corporation, et al.
  • 09-33918 | FirstPlus Financial Group, Inc.
  • 24-11390 | Fisker Inc., et al.
  • 13-22094 | Flat Out Crazy, LLC, et al.
  • 09-14254 | Fleetwood Enterprises, Inc., et al.
  • 05-20011 | FLYi, Inc., et al. (Independence Air)
  • 09-21481 | Fontainebleau Las Vegas Holdings, LLC et al.
  • 17-20023 | Forbes Energy Services, Ltd., et al.
  • 09-12964 | FormTech Industries, LLC, et al.
  • 09-40795 | Forum Health
  • 08-13421 | Fremont General Corporation
  • 19-10872 | Fuse, LLC, et al.
  • 04-22421 | FV Steel and Wire Company, et al. (Keystone Consolidated Industries, Inc.)
  • 20-12212 | Garrett Motion Inc., et al.
  • 10-47879 | Gas City, Ltd., et. al.
  • 16-22192 | GCM Liquidation Corporation (f/k/a Gulf Chemical & Metallurgical Corporation)
  • 11-06098 | GEI-RP (f/k/a Giordano's Enterprises, Inc., et al.)
  • 09-11977 | General Growth Properties, Inc., et al.
  • 11-15606 | Getty Petroleum Marketing Inc.
  • 12-40783 | Global Aviation Holdings Inc., et al.
  • 13-12945 | Global Aviation Holdings Inc., et al.
  • 13-51562 | Global Axcess Corp., et al.
  • 24-34908 | Global Wound Care Medical Group, a Professional Corporation
  • 10-12819 | Goldcoast Liquidating, LLC et al. (f/k/a Claim Jumper Restaurants, LLC, et al.)
  • 17-31575 | Goodman Networks Incorporated, et al.
  • 09-10157 | Gottschalks Inc.
  • 16-00290 | Great Lakes Comnet, Inc., et al.
  • 08-53104 | Greektown Holdings, LLC, et al.
  • 09-31703 | Greenbrier Hotel Corporation, et al.
  • 13-58200 | Groeb Farms, Inc.
  • 12-10685 | Grubb & Ellis Company, et al.
  • 14-11916 | GT Advanced Technologies Inc., et al.
  • 08-12430 | GWLS Holdings, Inc. (Greatwide)
  • 19-34446 | Halcón Resources Corporation, et al.
  • 16-10296 | Hancock Fabrics, Inc., et al.
  • 11-49744 | Hartford Computer Hardware, Inc., et al.
  • 08-02005 | Hawaiian Telcom Communications, Inc., et al.
  • 20-10242 | Helios and Matheson Analytics Inc., et al.
  • 20-51066 | Henry Ford Village, Inc.
  • 18-61376 | Herb Philipson's Army and Navy Stores Inc.
  • 18-11736 | Heritage Home Group LLC, et al.
  • 15-11874 | HH Liquidation, LLC (f/k/a Haggen Holdings, LLC)
  • 14-70323 | hibu Inc., et al.
  • 20-33495 | Hi-Crush Inc., et al.
  • 19-34054 | Highland Capital Management, L.P.
  • 13-11326 | Highway Technologies, Inc., et al.
  • 08-31961 | Home Interiors & Gifts, Inc., et al.
  • 07-11079 | HomeBanc Mortgage Corporation, et al.
  • 12-15610 | Houghton Mifflin Harcourt Publishing Company
  • 09-10231 | HPG International, Inc., et al.
  • 19-12415 | HRI Holding Corp., et al.
  • 09-11770 | Hub Holding Corp., et al., f/k/a Anchor Blue Retail Group, Inc., et al.
  • 06-62179 | I.E. Liquidation, Inc. (f.k.a. Ideal Electric Co.)
  • 12-13319 | ICL Holding Company, Inc. (f/k/a LCI Holding Company, Inc.), et al.
  • 17-12408 | ICPW Liquidation Corporation
  • 09-31828 | Idearc Inc., et al.
  • 08-10960 | IdleAire Technologies Corporation
  • 23-90054 | IEH Auto Parts Holding, LLC, et al.
  • 15-11133 | Imaging US Liquidating Corporation (f/k/a IMRIS, Inc.)
  • 09-10019 | IMH, Inc. (f/k/a Interlake Material Handling, Inc., et al.)
  • 19-10771 | Imperial Tobacco Canada Limited
  • 08-11079 | Interep National Radio Sales, Inc., et al.
  • 08-11859 | Intermet Corporation, et al.
  • 10-10003 | International Aluminum Corporation
  • 04-45814 | Interstate Bakeries Corporation et al.
  • 24-11362 | Invitae Corporation, et al.
  • 09-13125 | ION Media Networks, Inc., et al.
  • 13-12050 | IPC International Corporation, et al.
  • 11-57191 | Irwin Mortgage Corporation
  • 14-34284 | ITR Concession Company LLC
  • 10-10198 | Japan Airlines Corporation, et al.
  • 20-10418 | JCK Legacy Company, et al. (f/k/a The McClatchy Company)
  • 11-05736 | Jefferson County, Alabama
  • 21-10637 | JetFleet Holding Corp. (f/k/a AeroCentury Corp.)
  • 08-37225 | Jon M. Harder
  • 23-10786 | KDC Agribusiness LLC, et al.
  • 08-13324 | Key Plastics Finance Corp.
  • 17-11330 | Keystone Tube Company, LLC (A.M. Castle & Co.)
  • 08-10095 | Kimball Hill, Inc., et al.
  • 10-60149 | Lack's Stores, Incorporated
  • 08-17814 | Lake at Las Vegas Joint Venture, LLC, et al.
  • 08-11111 | LandSource Communities Development LLC, et al.
  • 24-55507 | LaVie Care Centers, LLC, et al.
  • 09-14326 | Lear Corporation
  • 24-10545 | LeFever Mattson, a California corporation, et al.
  • 19-33395 | Legacy Reserves Inc., et al.
  • 16-41504 | Legacy Turf Company, LLC, f/k/a AstroTurf, LLC
  • 07-19845 | Levitt and Sons, LLC, et al.
  • 23-50038 | Lifesize, Inc., et al.
  • 12-12080 | LightSquared Inc., et al.
  • 16-32689 | Linc USA GP, et al.
  • 08-10832 | Linens Holding Co., et al. (Linens ‘n Things, Inc.)
  • 10-13677 | Local Insight Media Holdings, Inc., et al.
  • 13-10238 | LodgeNet Interactive Corporation, et al.
  • 10-16077 | Loehmann's Holdings, Inc.
  • 08-10824 | Louisiana Riverboat Gaming Partnership (Legends Gaming)
  • 12-12013 | Louisiana Riverboat Gaming Partnership, et al.
  • 13-02100 | Lyon Workspace Products, L.L.C.
  • 09-10720 | Magna Entertainment Corp., et al.
  • 19-12821 | Magnum Construction Management, LLC
  • 15-12080 | Malibu Lighting Corporation
  • 11-13634 | Marco Polo Seatrade B.V., et al.
  • 25-11034 | Marelli Automotive Lighting USA LLC, et al.
  • 22-41079 | Mariner Health Central, Inc., et al.
  • 09-10844 | Masonite Corporation, et al.
  • 21-11255 | MatlinPatterson Global Opportunities Partners II L.P., et al.
  • 21-10526 | Medley LLC
  • 19-12748 | Melinta Therapeutics, Inc., et al.
  • 09-11191 | Mercedes Homes, Inc., et al.
  • 09-13356 | Meruelo Maddux Properties, Inc.
  • 08-11586 | Mervyn's Holdings, LLC
  • 13-13591 | Metro Affiliates, Inc., et al.
  • 10-11485 | MiddleBrook Pharmaceuticals, Inc.
  • 16-32237 | Midstates Petroleum Company, Inc., et al.
  • 09-11235 | Milacron Inc., et al.
  • 10-13528 | Millennium Multiple Employer Welfare Benefit Plan
  • 09-10998 | MMC Precision Holdings Corp., et al. (aka Morton Metalcraft Co.)
  • 16-12825 | Modular Space Holdings, Inc., et al.
  • 14-22503 | Momentive Performance Materials (MPM Silicones, LLC)
  • 10-10134 | Morris Publishing Group LLC
  • 08-12136 | Motor Coach Industries International, Inc., et al.
  • 23-90147 | Mountain Express Oil Company, et al.
  • 07-33849 | Movie Gallery, Inc., et al.
  • 10-30696 | Movie Gallery, Inc., et al. (2010)
  • 11-10372 | MSR Resort Golf Course LLC, et al.
  • 08-07254 | Nashville Senior Living, LLC, et al.
  • 23-90002 | Nautical Solutions, L.L.C., et al.
  • 11-12005 | Nebraska Book Company, Inc., et al.
  • 10-12610 | Neff Corp., et al.
  • 18-33836 | Neighbors Legacy Holdings, Inc., et al.
  • 12-23557 | Neogenix Oncology, Inc.
  • 16-11074 | NephroGenex, Inc.
  • 11-28676 | Nevada Cancer Institute, a Nevada nonprofit corporation
  • 11-10753 | New Stream Secured Capital, Inc., et al.
  • 15-02741 | New WEI, Inc. f/k/a Walter Energy, Inc.
  • 11-12804 | NewPage Corporation, et al.
  • 09-10138 | Nortel Networks Inc., et al. (Long Term Disability Plan Participants)
  • 08-60731 | North Oakland Medical Center (Pontiac General Hospital)
  • 19-62584 | North Pacific Canners & Packers, Inc., et al.
  • 22-30659 | Northwest Senior Housing Corporation, et al.
  • 03-12872 | NorthWestern Corporation
  • 19-10209 | Novum Pharma, LLC
  • 03-13024 | NRG Energy Inc., et al.
  • 23-10831 | Nu Ride Inc., et al. (f/k/a Lordstown Motors Corp., et al.)
  • 19-43090 | Nuvectra Corporation
  • 23-10937 | NVN Liquidation, Inc., et al., f/k/a NOVAN, INC.
  • 20-34771 | Oasis Petroleum Inc., et al.
  • 12-12323 | Odyssey Diversified
  • 09-10478 | Old AII, Inc. (f/k/a Aleris International Inc.), et al.
  • 15-10836 | Old FOH, Inc. (f/k/a Frederick's of Hollywood, Inc.)
  • 12-22052 | Old HB, Inc. (f/k/a Hostess Brands, Inc.)
  • 10-12351 | Old Razor Company, LLC (f/k/a/ American Safety Razor Company, LLC), et al.
  • 13-11540 | OnCure Holdings, Inc., et al.
  • 18-10518 | Orexigen Therapeutics, Inc.
  • 19-13895 | Orly Genger
  • 13-10334 | Ormet Corporation
  • 23-90799 | OSG Holdings, Inc., et al.
  • 25-52415 | OTB Holding LLC, et al.
  • 10-12636 | OTC Holdings Corporation
  • 13-10593 | Otelco Inc., et al
  • 11-13686 | Otero County Hospital Association, Inc. (d/b/a Gerald Champion Regional Medical Center)
  • 12-20000 | Overseas Shipholding Group, Inc., et al.
  • 06-12579 | Ownit Mortgage Solutions, Inc.
  • 20-10927 | Pace Industries, LLC, et al.
  • 19-11743 | Pancakes & Pies, LLC, et al. (f/k/a Perkins & Marie Callender’s, LLC)
  • 08-13917 | Paper International, Inc., et al.
  • 16-10386 | Paragon Offshore plc, et al.
  • 22-10615 | Pareteum Corporation, et al.
  • 19-59440 | P-D Valmiera Glass USA Corp.
  • 20-11580 | PDH Windup, Inc. (f/k/a Proteus Digital Health, Inc.)
  • 16-42529 | Peabody Energy Corporation, et al.
  • 09-10170 | Pecus ARG Holding, Inc., et al.
  • 13-10061 | Penson Worldwide, Inc., et al.
  • 10-10689 | Penton Business Media Holdings, Inc., et al.
  • 12-15811 | People's Choice Home Loan, Inc., et al.
  • 23-10718 | PGX Holdings, Inc., et al.
  • 21-11569 | Philippine Airlines, Inc.
  • 13-12965 | Physiotherapy Holdings, Inc., et al.
  • 08-11480 | Pierre Foods, Inc., et al.
  • 08-45664 | Pilgrim's Pride Corporation, et al.
  • 23-10671 | Plastiq Inc., et al.
  • 15-11062 | Plover Appetizer Co., f/k/a Golden County Foods, Inc.
  • 07-13532 | PLVTZ, Inc. (d/b/a Levitz Furniture)
  • 23-22358 | PolarityTE, Inc., et al.
  • 08-10498 | Powermate Holding Corp., et al.
  • 13-10134 | Powerwave Technologies, Inc.
  • 25-16137 | Powin, LLC, et al.
  • 08-13289 | PPI Holdings Inc.
  • 11-12676 | Premier Trailer Leasing, Inc., et al.
  • 16-10073 | Primorsk International Shipping Limited
  • 07-26206 | Princeton Ski Shop, Inc., et al.
  • 23-11120 | Prodigy Investments Holdings, Inc. (f/k/a Proterra Inc)
  • 18-50946 | Product Quest Manufacturing, LLC, et al.
  • 24-10972 | ProSomnus, Inc., et al.
  • 17-11572 | Prospector Offshore Drilling S.à r.l., et al.
  • 05-06782 | Protocol Services, Inc. et al.
  • 09-12659 | ProtoStar Ltd., et al.
  • 08-10152 | Quebecor World (USA) Inc. (Creditors' Committee)
  • 06-10894 | Radnor Holdings Corporation, et al.
  • 18-10175 | Rand Logistics, Inc.
  • 09-10617 | RCC Liquidating Corp. f/k/a Ritz Camera Centers, Inc.
  • 20-71970 | RCCI Wind Down Company, Inc., et al. (fka Rubie's Costume Company, Inc.)
  • 10-35313 | RCLC, INC. f/k/a Ronson Corporation, et al.
  • 07-13239 | Real Estate Partners, Inc.
  • 09-10002 | Recycled Paper Greetings, Inc., et al.
  • 12-32349 | Reddy Ice Holdings, Inc. et al.
  • 10-10632 | Regent Communications, Inc., et al
  • 21-41034 | Regional Housing & Community Services Corporation, et al.
  • 08-43775 | Renaissance Hospital Grand Prairie, Inc., et al.
  • 17-11592 | Rent-A-Wreck of America, Inc., et al.
  • 12-12020 | Residential Capital, LLC et al.
  • 09-10087 | Retail Pro, Inc., et al.
  • 12-33788 | Richfield Equities, L.L.C.
  • 13-34483 | RIH Acquisitions NJ, LLC, et al.
  • 12-11868 | Ritz Camera & Image, L.L.C., et al.
  • 18-11795 | RM Wind-Down Holdco LLC (f/k/a RM Holdco LLC)
  • 06-10110 | RNI Wind Down Corporation f/k/a Riverstone Networks, Inc. et al.
  • 09-38215 | Roper Brothers Lumber Company, Inc., et al.
  • 16-33433 | Rotary Drilling Tools USA, LLC, et al.
  • 11-40603 | Ruden McClosky P.A.
  • 17-22045 | rue21, inc., et al.
  • 16-10292 | Ryckman Creek Resources, LLC et al.
  • 09-30805 | S & K Famous Brands, Inc.
  • 16-50778 | Sanjel (USA) Inc.
  • 13-10125 | School Specialty, Inc., et al.
  • 17-61735 | SCI Direct LLC, et al.
  • 11-20089 | Seahawk Drilling, Inc.
  • 07-18769 | Select Snacks, Inc., et al.
  • 20-34947 | Selecta Finance UK Limited, et al.
  • 08-11525 | SemCrude, L.P., et al. (SemGroup, L.P.)
  • 16-50058 | Sepco Corporation
  • 21-11194 | Sequential Brands Group, Inc., et al.
  • 16-10238 | SFX Entertainment, Inc., et al.
  • 09-10367 | Shane Co.
  • 16-20012 | Sherwin Alumina Company, LLC, et al.
  • 15-11498 | Signal International, Inc.
  • 20-11532 | Skillsoft Corporation, et al.
  • 08-10637 | Skybus Airlines, Inc.
  • 23-10207 | SL Liquidation LLC, et al. (f/k/a Stanadyne LLC, et al.)
  • 11-12254 | Small Loans, Inc., et al.
  • 12-11136 | Solar Trust of America LLC, et al.
  • 14-10454 | Sorenson Communications, Inc., et al.
  • 14-11553 | Source Home Entertainment, LLC, et al.
  • 09-11424 | Source Interlink Companies, Inc., et al.
  • 19-10702 | Southcross Energy Partners, L.P., et al.
  • 12-12690 | Southern Air Holdings, Inc., et al.
  • 08-13312 | Special Devices, Incorporated
  • 14-00279 | Specialty Hospital of Washington, LLC
  • 10-10142 | Specialty Packaging Holdings, Inc.
  • 20-32243 | SpeedCast International Limited, et al.
  • 09-10990 | Sportsman's Warehouse, Inc., et al.
  • 10-11963 | St. Vincent's Catholic Medical Centers of New York
  • 20-32564 | Stage Stores, Inc., et al.
  • 23-10219 | Starry Group Holdings, Inc., et al.
  • 09-07468 | StarTrans, Inc.
  • 09-52477 | Station Casinos, Inc., et al.
  • 24-10856 | Sticky’s Holdings LLC, et al.
  • 23-10497 | Structurlam Mass Timber U.S., Inc., et al.
  • 08-02966 | Sturgis Iron & Metal Co., Inc.
  • 17-10561 | Sunco Liquidation, Inc., (f/k/a Sungevity, Inc.) et al.
  • 20-35812 | Superior Energy Services, Inc., et al.
  • 15-12670 | Swift Energy Company
  • 13-11041 | Synagro Technologies, Inc. et. al
  • 08-14692 | T H Agriculture & Nutrition, L.L.C.
  • 09-10555 | Tarragon Corporation
  • 21-10670 | TECT Aerospace Group Holdings, Inc., et al.
  • 23-90086 | Tehum Care Services, Inc.
  • 14-40987 | TelexFree, LLC
